SKI passes in Bukovel
SKI passes in Bukovel
In this article we will tell about Bukovel's SKI dogs. What are the prices from and to also how you can buy profitable SKI-passes in Bukovel.
To begin with, let's understand what is SKI-passes?
This is a sample pass in the resort of Bukovel. The magnetic card which is used at passage on ski slopes is more exact lifts.
What are the prices for SKI-pas?
Season | "Low" | "High" | "Festive" |
Period | start of the season - 17.12.21, | 18.12.21 – 01.01.22, | 02.01.22 - 06.01.22 |
18.03.22 - the end of the season | 07.01.22 – 17.03.22 |
Driving | general | preferential | VIP | general | preferential | VIP | general | preferential | VIP |
1 ascent survey | 150 | 100 | 300 | 150 | 100 | 300 | 200 | 150 | 400 |
1 rise | 200 | 150 | 400 | 300 | 200 | 600 | 400 | 300 | 800 |
1 lift multilift | 50 | 40 | 80 | 60 | 100 | 70 | |||
3 hours | 400 | 300 | 800 | 650 | 450 | 1 300 | 850 | 600 | 1 700 |
half day (08:30 - 13:30) | 500 | 350 | 1 000 | 800 | 550 | 1 600 | 1 050 | 750 | 2 100 |
half day (11:30 - 16:30) | 550 | 400 | 1 100 | 850 | 600 | 1 700 | 1 100 | 800 | 2 200 |
evening skiing (15:00 - 19:30) | 250 | 200 | 500 | 400 | 300 | 800 | 550 | 400 | 1 010 |
night skiing | 200 | 400 | 200 | 400 | 250 | 500 | |||
1 day (08:30 - 19:30) | 650 | 450 | 1 300 | 1 050 | 750 | 2 100 | 1 350 | 950 | 2 700 |
2 days | 1 250 | 850 | 2 500 | 2 050 | 1 450 | 4 100 | 2 650 | 1 850 | 5 300 |
3 days | 1 750 | 1 250 | 3 500 | 2 900 | 2 050 | 5 800 | 3 750 | 2 650 | 7 500 |
4 days | 2 300 | 1 600 | 4 600 | 3 800 | 2 650 | 7 600 | 4 950 | 3 450 | 9 900 |
5 days | 2 750 | 3 850 | 5 500 | 4 600 | 3 200 | 9 200 | 6 000 | 4 200 | 12 000 |
6 days | 3 100 | 2 150 | 6 200 | 5 150 | 3 600 | 10 300 | 6 700 | 4 700 | 13 400 |
7 days | 3 500 | 2 450 | 7 000 | 5 800 | 4 050 | 11 600 | 7 550 | 5 300 | 15 100 |
3 days to choose from | 2 000 | 1 400 | 4 000 | 3 300 | 2 300 | 6 600 | 4 300 | 3 000 | 8 600 |
5 days to choose from | 3 100 | 2 150 | 6 200 | 5 150 | 3 600 | 10 300 | 6 700 | 4 700 | 13 400 |
10 days to choose from | 5 000 | 3 500 | 10 000 | 8 350 | 5 850 | 16 700 | 10 850 | 7 600 | 21 700 |
Brilliant | 18 600 | 18 600 | 18 600 | ||||||
Gold | 4 600 | 4 600 | 4 600 | ||||||
Bukovel Card | 70 | 70 | 70 |
How profitable to buy SKI-passes in Bukovel?
At booking a room at the Shelter Hotel we provide SKI-pasi service. We will buy SKI passes for you and he will be waiting for you before you arrive.
Why choose shelter hotel in Bukovel? Especially in winter! First of all SHELTER is equipped with a ski room with a beautiful SPA and a convenient location, but you will say that many hotels in Bukovel have such services.
Yes, of course, but we went further and we made the arrival from the track immediately to the hotel! Without removing the skis, you enter the ski room, which is incredibly convenient!